- Retains shape and form
- Sustainable Product
- Optimal fibre diameter
- Better fibre network
- Less dusty and less itchy
- Mould Resistant
- Biosolubility
- Corrosiveness
- Reduce sound transmission
Product Title | R-Value(m2K/W)) | Thickness(mm) | Width(mm) | Length(mm) | Special Note |
---|---|---|---|---|---|
Ceiling Insulation | R2.5 | 120 | 430 | 1160 | None |
Ceiling Insulation | R2.5 | 120 | 580 | 1160 | None |
Ceiling Insulation | R3.0 | 145 | 430 | 1160 | None |
Ceiling Insulation | R3.0 | 145 | 580 | 1160 | None |
Ceiling Insulation | R3.5 | 165 | 430 | 1160 | None |
Ceiling Insulation | R3.5 | 165 | 580 | 1160 | None |
Ceiling Insulation | R4.1 | 195 | 430 | 1160 | None |
Ceiling Insulation | R4.1 | 195 | 580 | 1160 | None |
Ceiling Insulation | R5.0 | 230 | 430 | 1160 | None |
Ceiling Insulation | R5.0 | 230 | 580 | 1160 | None |
Ceiling Insulation | R6.0 | 278 | 430 | 1160 | None |
Ceiling Insulation | R6.0 | 278 | 580 | 1160 | None |
Resources
Related products
No posts found
No posts found
No posts found